Brand Name: RETEKOOL
Model Number: customized
Place of Origin: CHINA
220V/1PH/50HZ SECOP hermetic compressor condensing unit
Low temperature R404A
Nominal data
LBP | HP | Compressor | Voltage | Condenser surface | Fan | Cooling capacity(W) | Suction | Discharge | Size | |||||||
ASHRAE | ||||||||||||||||
Evaporating temperature(°C) | L | W | H | |||||||||||||
Model | V-PH-HZ | M2 | No x Φ | type | -30 | -25 | -23.3 | -20 | -15 | MM | ||||||
LKPG020 | 1/5 | FR8.5CL | 220-1-50 | 2.4 | 1 x 200 | square shade pole fan | 259 | 338 | 369 | 434 | 546 | 8.2mm | 6.2mm | 300 | 460 | 275 |
LKPG028 | 1/4 | NL7CLX | 220-1-50 | 2.3 | 1 x 250 | square shade pole fan | 305 | 395 | 429 | 500 | 623 | 8.2mm | 6.2mm | 330 | 460 | 320 |
LKPG033 | 1/3 | SC10CL | 220-1-50 | 4.1 | 1 x 250 | square shade pole fan | 300 | 424 | 470 | 569 | 737 | 8.2mm | 6.2mm | 360 | 460 | 320 |
LKPG038 | 3/8 | SC12CL | 220-1-50 | 4.1 | 1 x 250 | square shade pole fan | 410 | 568 | 629 | 754 | 971 | 8.2mm | 6.2mm | 360 | 460 | 320 |
LKPG048 | 1/2 | SC15CL | 220-1-50 | 4.6 | 1 x 300 | axial fan motor | 525 | 714 | 782 | 920 | 1149 | 8.2mm | 6.2mm | 440 | 460 | 395 |
LKPG068 | 3/4 | SC18CL | 220-1-50 | 6.1 | 1 x 300 | axial fan motor | 628 | 830 | 907 | 1067 | 1342 | 10.2mm | 6.2mm | 440 | 460 | 395 |
LKPG100 | 1 | SC21CL | 220-1-50 | 8.6 | 1 x 300 | axial fan motor | 719 | 947 | 1033 | 1215 | 1524 | 10.2mm | 6.2mm | 520 | 460 | 450 |
TEST CONDITION: Condensing Temperature: 45°C |
220V/1PH/50HZ Secop hermetic compressor condensing unit
Medium temperature R134A
Nominal data
MBP | HP | Compressor | Voltage | Condenser surface | Fan | Cooling capacity(W) | Suction | Discharge | Size | |||||||
ASHRAE | ||||||||||||||||
Evaporating temperature(°C) | L | W | H | |||||||||||||
Model | V-PH-HZ | M2 | No x Φ | type | -5 | 0 | 5 | 7.2 | 10 | MM | ||||||
LKPG020 | 1/5 | FR7.5G | 220-1-50 | 1.8 | 1 x 200 | square shade pole fan | 402 | 506 | 627 | 687 | 768 | 8.2mm | 6.2mm | 300 | 460 | 275 |
LKPG028 | 1/4 | FR8.5G | 220-1-50 | 2.4 | 1 x 200 | square shade pole fan | 471 | 592 | 734 | 803 | 898 | 8.2mm | 6.2mm | 300 | 460 | 275 |
LKPG033 | 1/3 | SC10G | 220-1-50 | 2.3 | 1 x 250 | square shade pole fan | 600 | 764 | 946 | 1032 | 1147 | 8.2mm | 6.2mm | 330 | 460 | 320 |
LKPG038 | 3/8 | SC12G | 220-1-50 | 2.3 | 1 x 250 | square shade pole fan | 746 | 951 | 1191 | 1308 | 1469 | 8.2mm | 6.2mm | 330 | 460 | 320 |
LKPG048 | 1/2 | SC15G | 220-1-50 | 4.1 | 1 x 250 | square shade pole fan | 901 | 1124 | 1377 | 1499 | 1665 | 8.2mm | 6.2mm | 360 | 460 | 320 |
LKPG068 | 3/4 | SC18G | 220-1-50 | 4.6 | 1 x 300 | axial fan motor | 1074 | 1343 | 1655 | 1807 | 2014 | 8.2mm | 6.2mm | 440 | 460 | 395 |
LKPG100 | 1 | SC21G | 220-1-50 | 6.1 | 1 x 300 | axial fan motor | 1250 | 1568 | 1931 | 2106 | 2343 | 10.2mm | 6.2mm | 440 | 460 | 395 |
TEST CONDITION: Condensing Temperature: 55°C |
220V/1PH/50HZ Secop hermetic compressor condensing unit
Medium temperature R404A
Nominal data
MBP | HP | Compressor | Voltage | Condenser surface | Fan | Cooling capacity(W) | Suction | Discharge | Size | |||||||
EN12900 | ||||||||||||||||
Evaporating temperature(°C) | L | W | H | |||||||||||||
Model | V-PH-HZ | M2 | No x Φ | type | -15 | -10 | -6.7 | -5 | 0 | MM | ||||||
LKPG028 | 1/4 | NF7MLX | 220-1-50 | 2.3 | 1 x 250 | square shade pole fan | 511 | 635 | 726 | 777 | 940 | 8.2mm | 6.2mm | 330 | 460 | 320 |
LKPG033 | 1/3 | SC10MLX | 220-1-50 | 4.1 | 1 x 250 | square shade pole fan | 687 | 855 | 981 | 1051 | 1278 | 8.2mm | 6.2mm | 360 | 460 | 320 |
LKPG038 | 3/8 | SC12MLX | 220-1-50 | 4.1 | 1 x 250 | square shade pole fan | 838 | 1038 | 1188 | 1272 | 1542 | 8.2mm | 6.2mm | 360 | 460 | 320 |
LKPG048 | 1/2 | SC15MLX | 220-1-50 | 4.6 | 1 x 300 | axial fan motor | 1038 | 1285 | 1471 | 1574 | 1909 | 8.2mm | 6.2mm | 440 | 460 | 395 |
LKPG068 | 3/4 | SC18MLX | 220-1-50 | 6.1 | 1 x 300 | axial fan motor | 1210 | 1497 | 1712 | 1832 | 2220 | 10.2mm | 6.2mm | 440 | 460 | 395 |
TEST CONDITION: Condensing Temperature: 45°C |
JINAN RETEK INDUSTRIES INC is a China manufacturer of refrigeration condenser , evaporator ,heat exchanger and copper driers in China .
We are cooperating with many refrigerator & freezer & heater factories . From year 2018 , we begin to develop 5G Base Station Radiator . Now we are supplying 5G station radiator to one famous mobile company . If you have any interest in our products , pls just send an email to us or call us .
we are supplie to Norway, Russia, Ukraine, Korea, Japan, Pakistan, India, Malaysia, Indonesia, Sri Lanka, Bangladesh, Saudi arabia, Lebanon, Syria, Turkey, Italy, Britain, Spain, Portugal, USA, Chile, Peru, Argentina, Brazil, Russia, Ukraine....for many years.
Please send me enquiry, I will send our competitive prices for your reference.
We can supply desgin and OEM Service, we have a professioan exporting and importing experience.
We can give you a full set of solution for importing and exportings.
Main Professional Exhibition :
We attend many many professional Fairs , such as Canton Fair , CRH , ARH (USA),CHILLVENTA(GREMANY) , MCE(ITALY) , FEBRAVA(BRAZIL)